Pricing > Equipment
EQUIPMENT RENTAL | Activity voucher | TRAINING | BBQ / PARTIES | MEMBERSHIP
Equipment Rental
| Price (HK$) | |||||
| 1hr | 2hrs | 3hrs | Thereafter | ||
| Windsurfing* | Windsurfer (Beginner) | 120 |
220 | 300 | 40 / hr |
| Windsurfer (Intermediate) | 150 | 280 | 390 | 50 / hr | |
| Windsurfer (Advanced) | 170 |
320 | 480 | 60 / hr |
|
| 1hr | 2hrs | Thereafter | |||
| Sailing* | Dart 15 | 450 | 600 | 300 / hr | |
| Topper | 200 | 360 | 160 / hr | ||
| Hourly | Half Day (4hrs) |
Thereafter | |||
| Surfing* | Surfboard | 80 | 240 | 60 / hr | |
| SUP (Stand Up Paddleboard) | 90 | 270 | 70 / hr | ||
| Soft Surfboard | 60 | 180 | 45 / hr | ||
| Bodyboard | 40 | 100 | 20 / hr | ||
| Skimboard | 40 | 100 | 20 / hr | ||
| Kayaking* | Kayak (1-seater) | 70 | 210 | 50 / hr | |
| Kayak (2-seater) | 120 | 360 | 80 / hr | ||
| Kayak (3-seater) | 140 | 420 | 100 / hr | ||
| Wakeboarding* | Wakeboard (3-day prior reservations required) | 900 / hr (min 2 hours and up) | |||
| Other Facilities | Rescue Service (Inside Channel Only) | 150 / ride | |||
| Beach Volley Ball Net | 200 / rental |
||||
| Volley Ball / Football | 30 (normal), 60 (professional) / rental | ||||
| Locker | 20 / rental | ||||
| Shower | 20 / person | ||||
| Locker & Shower | 30 / person | ||||
| Beach Umbrella | 50 / day | ||||
| Deck Chair | 50 / day | ||||
| Waterproof Phone Case | 20 / day | ||||
| Wireless Broadband Access | 20 / day | ||||
Updated on October 1, 2011 |
|||||